|
| Width | 96.0 mm |
| Thickness | 19.3 mm |
| Weight | 125 gm |
| Height |
| Resolution | 230000 dots |
| Monitor size | 7.6 cm / 3.0 Inch |
| Monitor type | TFT |
| Frame assistance | Available |
| Brightness adjustment | 2 levels |
| Protection panel | Available |
| Focal length | 4.7 - 23.5 mm |
| Focal length (equiv. 35mm) | 26 - 130 mm |
| Maximum aperture | 2.8 - 6.5 |
| Structure | 7 lenses / 5 groups |
| Aspherical glass elements | 5 |
| Enlargement factor | 4 x / 20 x combined with optical zoom |
| Shutter Speed | 1/2 - 1/2000 s / < 4 s (Candle Scene) |
| Digital Zoom | 4 x |
| Optical Zoom | 5x |
| Resolution (MegaPixel) | 14 |
| Light Metering | ESP light metering |
| Battery Type | Lithium-Ion |
| Internal Charging | Available |
| Battery type (model) | LI-70B |
| DC input | Available |
| Combined A/V & USB output | Available |
| USB 2.0 High Speed | Available |
| Internal memory | 49 MB |
| Removable Media | SD / SDHC (UHS speed class not supported) |
| Effective Pixels | 14 Megapixels |
| Filter array | Primary colour filter (RGB) |
| Full resolution | 14.5 Megapixels |
| Type | 1/2.3 '''' CCD sensor |
| Face Detection | Available |
| Method | TTL iESP auto focus with contrast detection |
| Modes | iESP, Face Detection AF, Spot, AF Tracking |
| Standard mode | 0.6m - (wide) / 1.0m - (tele) |
| Macro Mode | 0.2m - (wide) / 0.6m - (tele) |
| Super Macro mode | Closest focusing distance: 7 cm |
| AF illuminator | Available |
| Pixel mapping | Available |
| Noise reduction | Available |
| Shading compensation | Available |
| Distortion compensation | Available |
| Resize | Available |
| Trimming | Available |
| Modes | Single, Index, Zoom, Slide show |
| Index | 4x3 / 6x5 frames |
| Zoom | 1.1 - 10 x |
| Auto rotation | Available |
| Image protect mode | Available |
| Modes | AUTO, Red-eye reduction, Fill-in, Off |
| Working range (wide) | 0.2 - 4.8 m (ISO 800) |
| Working range (tele) | 0.6 - 2.1 m (ISO 800) |
| Date imprint | Available |
| Self Timer | 2 / 12 s |
| Modes | i-Auto, Programme automatic, DIS mode, Scene Modes, Magic Filter, Panorama, Movie |
| Enhancement function | Digital Image Stabilisation Advanced Face Detection Technology |
| Exposure Compensation Value | +/- 2 EV / 1/3 steps |
| Number of scene modes | 14 |
| Modes | Portrait, Landscape, Night Scene, Night Scene with portrait, Sports, Indoor, Candle, Self-portrait, Sunset, Fireworks, Cuisine, Documents, Beach and Snow, Pet |
| Magic Filter | Pop Art, Pin Hole, Fisheye, Drawing, Soft Focus, Punk, Sparkle |
| Sensitivity | AUTO Manual ISO 80, 100, 200, 400, 800, 1600 |
| AUTO WB system | Available |
| Preset values | Overcast, Sunlight, Tungsten, Flourescent 1, Flourescent 2, Flourescent 3 |
| Sequential shooting mode (high speed) | 10.0 fps / 20 frames (in 3MP mode) 2.3 fps / 200 frames (in 3MP mode) |
| Sequential shooting mode | 0.8 fps / 200 frames (Full Image Size) |
| Modes | Frame by frame, Fast forward, Reverse playback |
| DCF | Available |
| EXIF | 2.21 |
| PIM | III |
| DPS | PictBridge |
| DPOF | Available |
| Recording format | AVI Motion JPEG |
| Image Stabilisation Mode | Digital Image Stabilisation |
| HD Movie quality | 720P Recording time: Up to card capacity |
| Movie quality | 640 x 480 / 30fps Recording time: Up to card capacity Note: maximum file size 2GB When shooting 720P movies use SDHC class 6 or higher. |
| Voice playback | Available |
| Sound recording | Yes , format: WAV |
| Image footage | 4 s |
| Speaker | Available |
| Image Size - 14M | 4288 x 3216 |
| Image Size - 8M | 3264 x 2448 |
| Image Size - 5M | 2560 x 1920 |
| Image Size - 3M | 2048 x 1536 |
| Image Size - 2M | 1600 x 1200 |
| Image Size - 1M | 1280 x 960 |
| Image Size - VGA | 640 x 480 |
| Image Size - 16:9 | 1920 x 1080 |
| Menu languages in camera | 40 |
| Perfect Shot Preview | Available |
| Panorama function | Image marker (Software) |
| Menu guide | Available |
| Material | Metal |
| 2 Years Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |







Just awesome, the best option for photography..:-)))
All Stores |
Cameras |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |