CAPTURTE A MOMENT IN TIME WITH PANASONIC HC-X900 CAMCORDER TO MAKE IT MOMENTOUS.
This is because this camcorder features
PANASONIC LENS ELEMENTS
Ensure quality performance through Leica Dicomar Lens. The lens elements of this camcorder include 12x Optical Zoom having 2.84 – 34.1mm focal length, 12x / 23x Intelligent Zoom and 30x / 700x Digital Zoom. With these in place, the zooming capacity of this camera is greatly enhanced without adversely affecting the quality of images.
IMAGE ENHANCING FEATURES
To enhance image quality, it offers
RECORDING/PLAYBACK
Allows you to record quality videos in high-compatibility MPEG format in AVCHD and iFrame. This reduces the file size and facilitates file sharing.
You can record 1080/60p (1920 x 1080 / 60p), HA/HG/HX/HE (1920 x 1080 / 60i), iFrame (960 x 540 / 30p), AVCHD 3D (1920 x 1080 / 60i), 3D SbS (1920 x 1080 / 60i) for NTSC area.
And for PAL area, you have 1080/50p, HA/HG/HX/HE (1920 x 1080 / 50i), iFrame (960 x 540 / 25p), AVCHD 3D (1920 x 1080 / 50i) and 3D SbS (1920 x 1080 / 50i).
AUDIO RECORDING
For NTSC area: 1080/60p / HA / HX / HE / AVCHD 3D / 3D SbS: Dolby Digital (5.1 ch 1 / 2 ch), iFrame: AAC (2 ch), MP4: AAC (2 ch).
For PAL area: 1080/50p / HA / HG / HX / HE / AVCHD 3D / 3D / 3D SbS: Dolby Digital (5.1 ch 1 / 2 ch), iFrame: AAC (2 ch), MP4: AAC (2 ch).
3D SHOOTING MODE
Allows you to shoot great 3D videos through VW-CLT2 Conversion lens that offers F2.0 f-value and 1.64mm focusing length.
OTHERS
Indeed, Panasonic has put extraordinary features and technology into HC-X900 to make it an accomplished camcorder.
|
| Width | 67 mm |
| Thickness | 150 mm |
| Weight | 425 gm |
| Height |
| LCD Monitor | 3.5 Inch |
| LCD Monitar Type | Wide 3D LCD monitor |
| Pixels | 1,152,000 dots |
| F Value | F1.5 (WIDE) / F2.8 (TELE) |
| 35 mm Film Camera Equivalent | Motion Image : 29.8 - 368.8 mm [16:9] |
| Filter Diameter | 49 mm |
| Lens Brand | Leica Dicomar Lens |
| Resolution (MegaPixel) | 9.15 |
| Optical Zoom | 12 x |
| Shutter speed | Motion Image [For NTSC Area] : [60i / 60p] 1/30-1/8000 (Auto Slow Shutter ON) [24p] 1/24 - 1/8000 (Auto Slow Shutter ON) |
| Focal Length | 2.84 - 34.1 mm |
| Focus | Auto/ Manual |
| Power Supply | 7.2V (Battery) / 9.3V (AC Adaptor) |
| Power Consumption | Max. 8.9W (Recording) / Max. 10.3W (Charging) |
| USB | 2.0 Hi-Speed |
| AV Multi | Available |
| Accessory Shoe | Available |
| miniHDMI | Available |
| Microphones | Available |
| Microphone | 5.1 ch Surround / Zoom Microphone / Focus Microphone / 2 ch Stereo |
| Headphone Jack | Available |
| Speaker | Dynamic type |
| Recording media | SD/SDHC/SDXC Memory Card |
| Image sensor Type | 1/4.1" MOS Sensor x 3 |
| Total pixels | 9.15 megapixels (3.05 megapixels x 3 ) |
| Effective Pixels | Motion Image : 6.57 - 6.21 megapixels (2.19 - 2.07 megapixels x 3) [16:9] |
| Image Stabilizer | Hybrid O.I.S.+ with O.I.S. lock |
| Standard Illumination | 1400 lx |
| Minimum Illumination | [For NTSC Area] : 1.6 lx (1/30, Low Light, Scene Mode), 1 lx (Color Night View) |
| Zoom | Intelligent Zoom OFF/ON : 12 x / 23 x |
| Iris | Auto/ Manual |
| Recording Format | [AVCHD] MPEG-4 AVC / H.264, MPEG-4 MVC / H.264 (3D) [iFrame] MPEG-4 AVC / H.264 |
| Recording/ Playback Mode | [For NTSC Area] 1080/60p (1920 x 1080 / 60p), HA/HG/HX/HE (1920 x 1080 / 60i), iFrame (960 x 540 / 30p), AVCHD 3D (1920 x 1080 / 60i), 3D SbS (1920 x 1080 / 60i) |
| Audio Recording System | [For NTSC Area] 1080/60p / HA / HG / HX / HE / AVCHD 3D / 3D SbS: Dolby Digital (5.1 ch* 1 / 2 ch), iFrame: AAC (2 ch), MP4: AAC (2 ch) |
| Still Image Section Recording Format | JPEG (DCF/Exif2.2), MPO |
| Aspect ratio | 16:9 / 3:2 / 4:3 |
| Manual Ring | Available |
| 3D Shooting Mode | Conversion Lens : VW-CLT2 |
| White balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| 3 Years Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote, rural areas the product will be sent by local couriers, Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Cameras |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |