|
| Width | 104.9 mm |
| Thickness | 28.2 mm |
| Weight | 184 gm |
| Height |
| LCD Display | TFT Screen LCD |
| LCD Screen Size | 3.0 Inch |
| Image Display Resolution | 460K |
| Microphone Type | Stereo |
| Lens Type | LEICA DC VARIO-ELMAR |
| Resolution (MegaPixel) | 14.1 MP |
| Sensor Size | 1/2.33-type High Sensitivity Mos Sensor |
| Digital Zoom | 4x |
| Optical Zoom | 20x |
| Intelligent Zoom | 40x |
| Extra Optical Zoom (EZ) | 28.1x (4:3 / 7M), 33.8x (4:3 / 5M), 42.2x (under 3M) |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinity / Macro / Intelligent AUTO/ motion picture: Wide 3 cm - infinity / Tele 100cm - infinity |
| Maximum Shutter Speed | approx. 15 - 1/2000 sec |
| Focal Length | f=4.3 - 86.0mm (24 - 480mm in 35mm equiv.) / (28-560mm in 35mm equiv. in video recording) |
| Focus | Normal, AF Macro, Zoom Macro / Quick AF On/Off(On in Intelligent Auto), Continuous AF(only for motion picture) / AF Tracking |
| Color Filter | Primary Color Filter |
| Battery Type | Li-ion Battery |
| Power Supply | 3.6V |
| Capacity | 895 mAh |
| USB | USB2.0 High speed |
| AV | AV Output (PAL/NTSC) |
| PictBridge | Single / Multi / All / Favorites / DPOF |
| HDMI | Yes, Mini HDMI Output |
| Speaker | Mono |
| Playback Mode | Normal Playback, Slideshow, Filtering PlaybackPicture Only, Video Only, 3D, GPS Area, Travel, Category, Favorites), Calendar Playback |
| Included Software | LUMIX Map Tool / PHOTOfunSTUDIO 8.1 Premium Edition / Adobe Reader |
| Inbuilt Memory | 12 MB |
| Memory Card | SD,SDHC,SDXC |
| Image Format | JPEG(DCF/Exif2.3) / 3D Image: MPO / Motion picture: AVCHD, MP4, QuickTime Motion JPEG (only for High Speed Video) |
| Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
| Image Stabilizer | Power O.I.S. (On with Active Mode(only for motion picture) / Off) |
| Shooting Modes | Full- Resolution Image: 10 frames/sec Max. 10 images / with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images / Intelligent Burst Shooting / High- speed Burst: approx. 40 frames/sec (recorded in 5M) / approx. 60 frames/sec (recorded in 2.5M) |
| Rec Mode (Mode Button) | Intelligent Auto, P, A, S, M, C1, C2, 3D Photo, SCN, Creative Control |
| Still Image | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High Speed Video |
| DPOF Print Setting | Available |
| Motion Picture | [HD Video] 1920 x 1080 pixels, 50p (GPH: 28Mbps, PSH: 28Mbps / AVCHD) / 1920 x 1080 pixels, 50i (GFS: 17Mbps, FSH: 17Mbps / AVCHD) / 1280 x 720 pixels, 50p(GS: 17Mbps, SH: 17Mbps / AVCHD) / 1920 x 1080 pixels, 25 fps (FHD: 20Mbps / MP4) / 1280 x 720 pixels, 25 fps (HD: 10Mbps / MP4) / [STD Video] 640 x 480 pixels, 25 fps (VGA: 4Mbps / MP4) / [High Speed Video] 320 x 240 pixels, 220 fps (Motion JPEG) |
| Creative Control mode | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus |
| Still Picture Recording | [1:1] 3232x3232 (10.5M) / 2736x2736 (7.5M EZ) / 2304x2304 (5.5M EZ)/ 1920x1920 (3.5M EZ) / 1536x1536 (2.5M EZ) / 480x480 (0.2M EZ) / [4:3] 4320x3240 (14M) / 3648x2736 (10M EZ) / 3072x2304 (7M EZ)/ 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 640x480 (0.3M EZ) / [3:2] 4320x2880 (12.5M) / 3648x2432 (9M EZ) / 3072x2048 (6M EZ)/ 2560x1712 (4.5M EZ) / 2048x1360 (2.5M EZ) / 640x424 (0.3M EZ) / [16:9] 4320x2432 (10.5M) / 3648x2056 (7.5M EZ) / 3072x1728 (5.5M EZ)2560x1440 (3.5M EZ) / 1920x1080 (2M EZ) / 640x360 (0.2M EZ) |
| Built in Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, / 0.6 - 6.4m (Wide/ISO Auto), 1.0 - 3.3m (Tele/ISO Auto) |
| Aperture | F3.3 - 6.4 / Mutistage Iris Diaphragm (F3.3 - 8.0 (W), F6.4 - 8.0 (T)) |
| AF Metering | Face / AF Tracking / 23pt / 1pt / Spot / Touch Area |
| Auto (AE) Bracketing | 1/3 -1EV step, Max +/-1EV, 3 frames |
| Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
| Exposure Compensation | 1/3 EV step, +/-2 EV |
| ISO Rating | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / High Sensitivity mode (ISO 1600-6400) |
| Self Timer | 2sec / 10sec |
| GPS | Available |
| Metering | Intelligent Multiple / Center Weighted / Spot |
| Red Eye Reduction | Available |
| White Balancing | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment |
| Calendar Display | Available |
| Set Favorites | Available |
| Cut Animation | Available |
| OSD language | Japanese, English, German, French, Italian, Spanish |
| 3 Years Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote, rural areas the product will be sent by local couriers, Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Cameras |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |