|
| Length | 118.8 mm |
| Width | 52.5 mm |
| Thickness | 14.9 mm |
| Weight | 95 gm |
| Extensible Memory | upto 8 GB |
| Embedded memory | 45 KB |
| Talk Time | Upto 10 Hours |
| Standby Time | Upto 25 Days |
| Capacity | 2200 mAh |
| Bluetooth | Available |
| USB Connector | Available |
| WAP | Available |
| GPRS | Available |
| Keypad | Available |
| Display Size | 2.59 Inch |
| Resolution | 240 x 320 pixels |
| Display Type | TFT |
| Voice Recorder | Available |
| Type | MegaPixel |
| MegaPixel | 1.3 MP |
| Image supported formats | JPG GIF BMP |
| Video Recording | Available |
| FM Radio | Available |
| Music Player | Available |
| Video Player | Available |
| Music Formats | MP3 |
| Video Player Formats | MP4 3GP |
| Audio Player Formats | MP3 Midi AMR WAV |
| FM Type | Wireless FM |
| Ringtones | 64 Polyphonic |
| Speed Dialing | Available |
| Call Conference | Available |
| SMS | Available |
| MMS | Available |
| 1 Year Manufacturer Warranty |
| SAR Value | 0.954 Watt/Kg |
| Vibrator mode | Available |
| Back light of keypad | White |
| Band | GSM 900, 1800 |
| Internal phonebook Memory | 500 + SIM1 + SIM2 |
| SMS memory | 200 + SIM1 + SIM2 |
| Embedded games | Available |
| Power on/off animation | Available |
| Wallpaper | Available |
| Screen saver | Available |
| STK | Available |
| CLID with Photo | Available |
| Anti Theft Feature | Available |
| Languages | English & Hindi |
| Calculator | Available |
| Alarm clock | Available |
| Organizer | Available |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |
I purchased this phone just around 3 days back...it has 2.6 inch screen and screen clarity is really good...and battery is 2200 MAH battery which gives really great battery life...but battery is too big and makes the phone much heavier. But my experience is not good with this phone... Few drawbacks, 1) Both sims and tft card slot is given in a single row, if you want to remove tft memory card you have to remove both the sims then you have to remove. 2) when I inserted both the SIMS, phone takes lot of time to recognize the sim card and network. (Airtel and Vodafone). 3) Volume is also average not up to the expectation 4) Button's are quite hard and not much friendly and on white phone you will not see the number and alphabets in the sunlight and its not clear also. Black phone also its very small and not good. Overall I rate this phone as average phone and not worth buying this phone at this 1900 level. Pls go for some other model.
All Stores |
Mobiles |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |