| Width | 477.75 mm |
| Thickness | 175 mm |
| Weight | 3.4 kg |
| Height |
| Screen Size | 20 Inch |
| Scan Frequency | H: 30K~83KHz V: 55~75Hz |
| Pixel Frequency | 108MHz |
| Plug & Play | VESA DDC2B & DDC2B/CI |
| User Control | Auto/Exit, Eco(DCR)/left, Image Ratio/rigtht, Menu, Power |
| OSD Languages | 16 languages |
| Safety & Regulations | cCSAus, CECP, FCC, CE, CCC, EPA, China RoHS, Win7TCO5.1, ISO9241-307, TUV/S, TCO5.1 |
| Wall-Mount | 75mm75mm |
| Mechanical Function | Tilt: -4~17 |
| Recommended Resolution | 1600900@60Hz |
| Viewable Image Size | 508.05mm |
| Contrast Ratio (typical) | 20000000:1 (DCR) |
| Response Time | 5ms |
| Brightness | 250 cd/m |
| Viewing Angle (Horizontal/Vertical) | 170/160 (CR10) |
| Display Colours | 16.7M |
| Pixel Pitch(mm) | 0.2768 (H)0.2768 (V)mm |
| Display Area | 442.8 (H)249.075 (V)mm |
| Input Signal | Analog RGB |
| Input Connector | 15-pin D-Sub |
| Power Consumption | Power On: <18W(Typical), Standby: <0.5W |
| Power Supply | 90~240VAC, 50/60Hz |
| 3 Years On Site Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












I have recently bought this monitor and it is one of the best monitor in this price range. Guyz if u r looking for a good monitor within 6.5 range, just go fr it. Good contranst, correct brightness, slim and infibeam's packing really impressed me.
All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |