| Width | 458 mm |
| Thickness | 385 mm |
| Weight | 8400 gm |
| Height |
| Scanner Type | Flatbed & ADF |
| Windows : Windows XP SP2, XP SP3 /Windows Vista SP1, Vista SP2 /Windows 7, 7 SP1 |
| Macintosh : Mac OS X v10.4.11 - 10.7 |
| Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical)dpi |
| Print Head / Ink (Type) | FINE Cartridge |
| Print Head / Ink (Total Number of Nozzles) | 1792 |
| Print Head / Ink (Min. Ink Droplet Size) | 2pl |
| Print Head / Ink (Ink Tank) | PG-88, CL-98 |
| Print Speed | Document: Colour*2:ESAT / Simplex : Approx. 5.2ipm |
| Printable Width | Up to 203.2mm (8 inches) |
| Printable Area | Borderless Printing*3: Top / Bottom / Right /Left margin: each 0mm (Supported Paper Size: A4, LTR,4 x 6" ,5 x 7" ,8 x 10") |
| Recommended Printing Area | Top margin : 32.5mm |
| Paper Size*4 | A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7", 8 x 10", Envelopes (DL, COM10) |
| Paper Handling (Front Tray) (Maximum Number) | Plain paper : A4, A5, B5, LTR = 100, LGL = 10 |
| Paper Weight (Front Tray) | Plain Paper: 64 - 105g/m2 , Canon specialty paper: Max. paper weight: Approx. 300g/m2 (Photo Paper Pro Platinum PT-101) |
| Ink End Sensor | Dot count |
| Print Head Alignment | Manual |
| Scanning Method | CIS (Contact Image Sensor) |
| Optical Resolution*5 | 1200 x 2400dpi |
| Selectable Resolution*6 | 25 - 19200 dpi |
| Scanning Bit Depth (Input / Output) | Grayscale : 16 / 8 bits |
| Line Scanning Speed*7 | Grayscale : 1.1ms/line (300dpi) |
| Scanning Speed*8 | Reflective:A4 Colour / 300dpi: Approx. 15secs. |
| Max. Document Size | Flatbed : A4, LTR (216 x 297mm) |
| Maximum Document Size | A4, LTR (216 x 297mm) (ADF: A4, LTR, LGL) |
| Compatible Media | Size : A4, A5, B5, LTR, LGL, 4 x 6", 5 x 7" |
| Image Quality | 3 positions (Fast, Standard, High) |
| Density Adjustment | 9 positions, Auto intensity (AE copy)* |
| Copy Speed*9 | Document: Colour:sFCOT / Simplex : Approx. 23secs. |
| Multiple Copy | Black / Colour : Max. 99 pages |
| Fax Type | Desktop Transceiver Super G3 / Colour Communication |
| Applicable Line | PSTN (Public Switched Telephone Network) |
| Transmission Speed*10 | Black : Approx. 3secs.(33.6kbps) |
| Fax Resolution | Black : 8pels/mm x 3.85 lines/mm (Standard)8pels/mm x 7.7 lines/mm (Fine)300 x 300dpi (Extra Fine) |
| Print Size | A4, LTR, LGL |
| Scanning Width | 208mm (A4), 214mm (LTR) |
| Modem Speed | Maximum 33.6kbps (Automatic fall back) |
| Compression | Black : MH, MR, MMR |
| Gradation | Black : 256 levels |
| ECM (Error Correction Mode) | ITU-T T.30 compatible |
| Automatic Dialing | Group Dialing : Max. 19 locations |
| Transmission / Reception Memory*11 | Approx. 50 pages |
| PC Fax Type | Windows : via FAX modem (in MFP) |
| PC Fax Destination Number | 1 location |
| PC Fax Black / Colour | B/W transmission only |
| Quick Start | Approx. 4secs. |
| Operation Panel | Display : Full dot LCD |
| ADF | Paper Handling (Plain Paper) : A4, LTR = 30, LGL = 5 |
| Operating Environment | Temperature : 5 - 35C |
| Storage Environment | Temperature : 0 - 40C |
| Acoustic Noise (PC Print) | Photo (4 x 6")*12 : Approx. 42.0dB (A) |
| Environmental Requirements | Regulation : RoHS (EU, China), WEEE (EU) |
| Power Supply | AC100 - 240V, 50 / 60Hz |
| Power Consumption | Standby : Approx. 1.6W |
| Monthly Duty Cycle | Up to 3,000 pages |
| USB 2.0 Hi-Speed |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |