|
| Width | 441 mm |
| Thickness | 421 mm |
| Weight | 16.2 kg |
| Height |
| Printer Type | All in One |
| Scanner Type | Flatbed |
| Functions | Print, Copy, Scan |
| Multitasking Supported | Available |
| Duty Cycle (Monthly) | Up to 20,000 pages |
| Printer Languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF (v1.7), HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF (v1.7), AirPrint compatible |
| Number of Print Cartridges | 4 (1 each black, cyan, magenta, yellow) |
| Memory, Standard | 128 MB |
| Display Panel | 2-line LCD (text) |
| Processor Speed | 600 MHz |
| Print Speed Black (Normal, A4) | Up to 16 ppm |
| Print Speed Colour (Normal, A4) | Up to 4 ppm |
| Print Speed Footnote | Measured using ISO/IEC 24734, excludes first set of test documents. Exact speed varies depending on the system configuration, software application, driver, and document complexity. |
| Print Quality Black (Best) | Up to 600 x 600 dpi |
| Resolution | Up to 600 x 600 dpi |
| Print Technology | Laser |
| First Page Out Black (A4, Ready) | As fast as 15.5 sec |
| Media Size Supported | A4; A5; A6; B5 (ISO, JIS); 10 x 15 cm; postcards (JIS single and double); envelopes (DL, C5, B5); custom: 76 x 127 to 216 x 356 mm |
| Media Type Supported | Paper (bond, brochure, colour, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Input Capacity | 150-sheet input tray, 35-sheet automatic document feeder |
| Output Capacity | 50-sheet output bin |
| Duplex Printing | Manual (driver support provided) |
| Envelope Input Capacity | Up to 10 envelopes |
| Finished Output Handling | Sheetfed |
| Copy Speed Black (Draft, A4) | Up to 16 cpm |
| Copy Speed Colour (Draft, A4) | Up to 4 cpm |
| Copy Resolution (Black Text) | Up to 300 x 300 dpi |
| Copy Resolution (Colour Text And Graphics) | Up to 300 x 300 dpi |
| Copies, Maximum | Up to 99 copies |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Bit Depth | 30-bit |
| Scan Speed Black (Normal) | Up to 14 ppm |
| Scan Size (Flatbed), Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 256 mm |
| Resolution (Optical) | Up to 1200 dpi |
| Power Consumption | 310 watts (Active/Printing), 300 watts (Copying), 11 watts (Ready), 5.6 watts (Sleep), 0.2 watts (Auto-Off), 0.2 watts (Off). Typical Electricity Consumption (TEC): 1.374 KWh/Week |
| Operating Temperature Range | 15 to 32.5 C |
| Operating Humidity Range | 20 to 27 C |
| Acoustic Power Emissions | 6.2 B(A) |
| Compatible Operating Systems | Full software installs supported on: Windows 7 32-bit and 64-bit, Windows Vista 32-bit and 64-bit, Microsoft Windows XP 32-bit (SP2 or higher); Driver only installs supported on: Microsoft Windows Server 2003 32-bit (SP3 or higher), Server 2008 32-bit and 64-bit; SmartInstall available on all supported Windows operating systems; Mac OS X v10.5.8, v10.6; Linpus Linux (9.4, 9.5), RED HAT Enterprise Linux 5.0 (supported with a pre-built package); SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04), Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer); HPUX 11 and Solaris 8/9 |
| Minimum System Requirements | Windows 7, Windows Vista: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 1 GB RAM (32-bit) or 2 GB RAM (64-bit), 500 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port; Microsoft Windows XP (32-bit) SP2: Pentium 233 MHz processor, 512 MB RAM (32-bit) or 2 GB RAM (64-bit), 500 MB free hard disk space, CD/DVD-ROM or Internet, USB or Network port |
| Minimum System Requirements For Macintosh | Mac OS X v10.5.8, v10.6; PowerPC G4, G5, or Intel Core processor; 256 MB RAM; 300 MB free hard disk space; CD/DVD-ROM or Internet; USB or Network port |
| Hi-Speed USB 2.0; |
| Fast Ethernet 10/100Base-TX |
| Wireless 802.11b/g/n |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |