| Width | 431.4 mm |
| Thickness | 438.9 mm |
| Weight | 3.9 kg |
| Height |
| Printer Type | All in One |
| Functions | Print, Copy, Scan |
| Memory, Standard | Integrated |
| Memory, Maximum | Integrated |
| Print Languages | HP PCL 3 GUI |
| Hp ePrint Capability | Available |
| Mobile Printing Capability | HP ePrint, Apple AirPrint [ 1 ] [ 1 ]Supports iOS 4.2 devices iPad, iPhone 4, iPhone 3GS, iPod touch 3rd and 4th generation capable of multi-tasking. Works with HP ePrint-enabled printers and all-in-ones. AirPrint and iOS 4.2 or later devices require an 802.11 wireless network connection to the printer. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple Inc. iPad, iPhone, and iPod touch are trademarks of Apple Inc., registered in the U.S. and other countries. |
| Wireless Capability | Yes, wireless operations compatible with 2.4 GHz routers only. |
| Connectivity, Standard | 1 USB 2.0; 1 WiFi 802.11b/g/n |
| Type | 5 cm (2.0") Hi-Res Mono LCD |
| Print Speed Black (Draft, A4) | Up to 20 ppm |
| Print Speed Colour (Draft, A4) | Up to 16 ppm [ 2 ] |
| Print Speed Black (Iso, Laser Comparable) | Up to 8 ppm |
| Print Speed Footnote | [ 2 ]Either after first page or after first set of ISO test pages. For details see: http://www.hp.com/go/printerclaims |
| Duty Cycle (Monthly, A4) | Up to 1000 pages |
| Recommended Monthly Page Volume | 300 to 400 |
| Print Technology | HP Thermal Inkjet |
| Print Quality Black (Best) | Up to 600 dpi |
| Print Quality Color (Best) | Up to 4800 x 1200 optimized dpi from 1200 dpi input data (when printing from a computer on photo paper) |
| Photo Printing | Available |
| Borderless Printing | Yes, up to 210 x 297 mm (A4), 8.5 x 11 in (US letter) |
| Envelope Input Capacity | Up to 5 envelopes |
| Finished Output Handling | Sheetfed |
| Media Sizes Supported | Letter, legal, 4 x 6 in, 5 x 7 in, 8 x 10 in, No. 10 envelopes |
| Media Types | Paper (brochure, inkjet, plain), photo paper, envelopes, labels, cards (greeting), transparencies |
| Media Weight, Recommended | A4: 60 to 90 g/m; HP envelopes: 75 to 90 g/m; HP cards: up to 200 g/m; HP 10 x 15 cm photo paper: up to 280 g/m |
| Type | Flatbed |
| Scan Resolution, Optical | Up to 1200 dpi |
| Bit Depth | 24-bit |
| Scan Size (Flatbed), Maximum | 216 x 297 mm |
| Copy Resolution (Black Text) | Up to 600 x 300 dpi |
| Copy Resolution (Color Text And Graphics) | Up to 600 x 300 dpi |
| Copy Reduce / Enlarge Settings | Fit to page |
| Copies, Maximum | Up to 50 copies |
| Type | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | 10 watts (Active), 2.3 (Standby), 1.2 watts (Sleep), 0.3 watts (Auto-Off, Manual-Off) [ 4 ] |
| Acoustic Pressure Emissions | 49 dB(A) (printing at 5 ppm) |
| Acoustic Power Emissions | 6.1 B(A) (printing at 5 ppm) |
| Recommended Operating Temperature Range | 15 to 30C |
| ENERGY STAR\xC2\xAE qualified | Available |
| Minimum System Requirements | Microsoft Windows 8: htttp://www.hp.com/go/Windows8; Windows 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows XP SP3 or higher (32-bit only): any Intel Pentium II, Celeron or compatible processor, 233 MHz or higher, 750 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. |
| Compatible Operating Systems | Microsoft Windows 7, Windows Vista, Windows XP SP3 or higher (32-bit only), Mac OS X v10.6, v10.7 |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |