|
| Width | 435 mm |
| Thickness | 265 mm |
| Weight | 8.3 kg |
| Height |
| Printer Type | All in One |
| Scanner Type | Flatbed |
| Functions | Print, Copy, Scan, Fax |
| Multitasking Supported | Available |
| Duty Cycle (Monthly) | Up to 8000 pages |
| Printer Languages | Host-based |
| Number of Print Cartridges | 1 (black) |
| Memory, Standard | 64 MB |
| Display Panel | 2-line LCD |
| Processor Speed | 400 MHz |
| Print Speed Black (Normal, A4) | Up to 18 ppm |
| Print Speed Footnote | Exact speed varies depending on the system configuration, software program, and document complexity. |
| Print Quality Black (Best) | Up to 600 x 600 dpi (1200 dpi effective) |
| Print Technology | Laser |
| First Page Out Black (A4, Ready) | As fast as 8.5 sec |
| Media Size Supported | A4; A5; ISO B5; ISO C5; ISO C5/6; ISO C6; ISO DL; 16K; European postcard; J postcard (Hagaki); J double postcard (Oufuku Hagaki) |
| Media Type Supported | Paper (plain, laser), envelopes, transparencies, labels, cardstock, postcards |
| Media Weight, Recommended | 60 to 163 g/m |
| Input Capacity | 150-sheet input tray |
| Output Capacity | 100-sheet face-down bin |
| Duplex Printing | Manual (driver support provided) |
| Envelope Input Capacity | Up to 10 envelopes |
| Envelope Feeder | Yes, 10 (in Tray 1) |
| Finished Output Handling | Sheetfed |
| Copy Speed Black (Draft, A4) | Up to 18 cpm |
| Copy Resolution (Black Text) | Up to 600 x 400 dpi |
| Copy Resolution (Colour Text And Graphics) | Up to 600 x 400 dpi |
| Copies, Maximum | Up to 99 copies |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Bit Depth | 24-bit |
| Scan Speed Black (Normal) | Up to 6 ppm |
| Scan Size (Flatbed), Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Resolution (Optical) | Up to 1200 dpi |
| Automatic Document Feeder Capacity | Standard, 35 sheets |
| Digital Sending Standard Features | Scan to E-mail; scan to application; scan to file |
| File Formats, Supported | PDF; TIF; BMP; GIF; JPG |
| Fax Transmission Speed | 33.6 kbps |
| Fax Memory | Up to 500 pages |
| Fax Resolution, Black (Dots Per Inch) | Up to 300 x 300 dpi |
| Speed Dials, Maximum Number | Up to 100 numbers |
| Auto Redial | Available |
| Fax Delayed Sending | Available |
| Junk Fax Barrier | Available |
| Polling | Available |
| Remote Retrieval | Available |
| Fax Forwarding | Available |
| Faxing | Available |
| Power Consumption | 375 watts (printing), 245 watts (copying), 4.7 watts (ready), 2 watts (sleep), 0.3 watts (off) |
| Operating Temperature Range | 10 to 32.5 C |
| Operating Humidity Range | 10 to 80% RH |
| Minimum System Requirements | Microsoft Windows 7, Windows Vista, Windows XP, Windows Server 2003: 1 GHz processor, 1 GB RAM, 700 MB free hard disk space, SVGA 800 x 600 with 16-bit colour display, Internet Explorer 5.5 or higher, USB or Ethernet port |
| Minimum System Requirements For Macintosh | Mac OS X v 10.4, v 10.5, v 10.6; PowerPC G3, G4, G5, or Intel processors; 1 GB RAM; 200 MB available hard disk space; CD-ROM drive; USB or network port |
| Hi-Speed USB 2.0 port |
| 10/100Base-T Ethernet network port |
| RJ-11 Telephone port |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |