| Length | 410 mm |
| Width | 476 mm |
| Weight | 8 kg |
| Height |
| Printer Type | Inkjet |
| Scanner Type | Flatbed, ADF |
| Function | Print, copy, scan, fax |
| Print speed black (draft, A4) | Up to 32 ppm |
| Print speed colour (draft, A4) | Up to 31 ppm |
| Print speed black (laser comparable) | Up to 7 ppm |
| Print speed color (laser comparable) | Up to 7 ppm |
| Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
| First page out black (A4, ready) | As fast as 20 sec |
| First page out color (A4, ready) | As fast as 21 sec |
| Duty cycle (monthly, A4) | Up to 7000 pages |
| Recommended monthly page volume | 200 to 800 |
| Print technology | HP Thermal Inkjet |
| Print quality black (best) | Up to 600 rendered dpi black when printing from a computer |
| Print quality colour (best) | Up to 4800 x 1200 dpi |
| Number of print cartridges | 4 (1 each black, cyan, magenta, yellow, optional XL) |
| Scan type | Flatbed, ADF |
| Enhanced scanning resolution | Up to 19200 dpi |
| Hardware scanning resolution | Up to 2400 x 4800 dpi |
| Optical scanning resolution | Up to 2400 dp |
| Bit depth | 48-bit |
| Scan speed | Up to 2.2 ppm (ADF/A4) |
| Scan size maximum (flatbed) | 216 x 297 mm |
| Copy speed (black, draft quality, A4) | Up to 32 cpm |
| Copy speed (black, normal quality, A4) | Up to 10.5 cpm |
| Copy speed (black, best quality, A4) | Up to 0.5 cpm |
| Copy speed (colour, draft quality, A4) | Up to 31 cpm |
| Copy speed (colour, best quality, A4) | Up to 0.5 cpm |
| Copy resolution (black text) | Up to 1200 |
| Fax speed | 3 sec per page |
| Modem | 33.6 Kbps |
| Resolution (black photo grayscale) | Up to 200 x 200 dpi |
| A4 pages held in memory | Up to 100 pages |
| Maximum speed dialing numbers | Up to 100 |
| Auto-redialing | Available |
| Max nr. of broadcasting locations | 48 |
| Connectivity | 1 USB (2.0), 1 Ethernet, 2 memory card slots, 1 RJ-11 fax |
| Paper handling standard/input | 250-sheet input tray |
| Paper handling standard/output | 50-sheet output tray |
| Maximum input capacity (envelopes) | Up to 30 |
| Duplex print options | Manual (driver support provided) |
| Finished output handling | Flatbed; sheet feed |
| Media sizes supported | Letter; legal; statement; executive; 3 x 5 in; 4 x 6 in; 5 x 7 in; 5 x 8 in; 4 x 10 in; 4 x 11 in; 4 x 12 in; 8 x 10 in; envelopes (No. 10, Monarch); envelope DL |
| Custom media sizes | 76.2 x 101.6 to 215.9 x 762 mm |
| Media types supported | Paper (plain, inkjet, photo); envelopes; brochure paper; transparencies; labels; cards (index, greeting) |
| Recommended media weight | A4: 60 to 105 g/m2; envelopes: 75 to 90 g/m2; HP cards: up to 200 g/m2; HP photo paper: up to 280 g/m2 |
| Microsoft Windows 7 ready. For more information go to http://www.hp.com/go/windows7. Windows Vista (32 and 64-bit), Windows XP Professional (SP1) and Windows XP Home (SP1) (32 and 64-bit), Windows XP Home, Windows 2000 (SP4) Windows Foundation Server 2008, Windows Small Business Server 2008 Standard Edition; Mac OS X v 10.4, Mac OS X v 10.5, Mac OS X v 10.6, Linux (see http://www.hplip.net) |
| 1 USB (2.0); 1 Ethernet; 2 memory card slots; 1 RJ-11 fax |
| 1 Year Manufacturer |
| Product will be delivered for all urban areas serviceable by major courier agencies. |
| No Delivery on National Holiday,Festival Holiday and on Sunday. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Computers |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |