Shopping Cart |
Your Account |
Track Your Order |
Help |
Wish List |
Contact Us
Condition: New
Maruti Udyog is India's leading automobile seller and hardly needs any comprehensive introduction. It is synonymous with the start of the automobile revolution in India. Formally known as Maruti Suzuki India Ltd., it is a joint venture between a range of Indian organizations and financial institutions and Suzuki Motor Corporation of Japan. Earlier, the Government of India held a stake in the corporation to the tune of 25%, but in early 2007, sold its entire stake to various institutions in India.
The company manufactured around 675,000 cars in 2006-07, of which it exported around 39,000 cars. Maruti's cars enjoy extreme popularity in India. More than 6 million cars are on Indian roads since the company first commenced production in 1983.
Maruti manufactures a range of models in India namely Maruti 800, Omni 5 and 8 seater, Zen, Alto, Wagon R, Esteem, Baleno, Swift, and the Grand Vitara.
| Make | Maruti |
| Model | 800 |
| Variant | Uniq |
| Body Type | Hatchback |
| Number of doors | 4 |
| City Mileage | - |
| Highway Mileage | - |
| Fuel Capacity | 28 litre |
| Fuel Type | Petrol |
| Fuel Grade | - |
| Displacement | 796 cc |
| Bore | - |
| Stroke | - |
| Cylinder Configuration | - |
| Valve Gear Operation | SOHC |
| Compression Ratio | - |
| No. Of Valves | - |
| Aspiration | - |
| Fuel System | - |
| Horse Power | 37 bhp at 5000 rpm ps@rpm |
| Torque | 59 nm at 2500 rpm Nm@rpm |
| Steering Type | Rack and Pinion |
| Power Steering | No |
| Front Suspension | Mcpherson strut and coil spring |
| Rear Suspension | Coil spring with gasfilled shockabsorber |
| Length | 3335 mm |
| Height | 1405 mm |
| Width | 1440 mm |
| Wheelbase | 2175 mm |
| Clearance | 170 mm |
| Boot | - - |
| Front Head Room | - - |
| Front Leg Room | - - |
| Rear Head Room | - - |
| Rear Leg Room | - - |
| Kerb Weight | min: 665 kg max: 665 kg |
| Gross Weight | 1000 kg |
| Type | Manual |
| Gears | 4 |
| Drive Line | FWD |
| Air-Conditioning | Yes |
| Cruise | - |
| Power Door Locks | No |
| Power Windows | No |
| Power Mirrors | No |
| Power Seat | No |
| Moon Roof | No |
| Sun Roof | No |
| AM / FM Radio | No |
| Cassette Player | No |
| CD Player | No |
| Navigation | No |
| Leather Seats | No |
| Antilock Braking System | No |
| Driver Airbag | No |
| Passenger Airbag | No |
| Front Airbag | No |
| Rear Airbag | No |
| Depowered Airbag | No |
| Child Safety Lock | No |
| Central Locking | No |
| Keyless Entry | No |
| Anti-theft System | No |
Average Customer Review:
(13 Customer Reviews)
Read all 13 reviews
|
Showing 1- 2 of 13 reviews ...
it is good but must include little facilities.A/C is not cooling like alto models
Review posted for Maruti 800 AC (Petrol) Hatchback Car | Login to rate this review.
it is good but must include little facilities.A/C is not cooling like alto models
Review posted for Maruti 800 AC (Petrol) Hatchback Car | Login to rate this review.
Average Customer Review:
(13 Customer Reviews)
Read all 13 reviews
|
All Stores |
Cars |
Your AccountContact Us |
HelpOthers |
Payment Options
|