| Length | 4640 mm |
| Width | 1800 mm |
| Height | 1680 - mm |
| WheelBase | 2670 mm |
| Boot | 0 litre |
| Front HeadRoom | 0 - 0 mm |
| Rear HeadRoom | 0 - 0 mm |
| Rear LegRoom | 0 - 0 mm |
| city | 0 |
| highway | 0 |
| fuelCapacity | 60 |
| fuelType | Petrol |
| turningRadius | 5.3 |
| ptwRatio | 0 kmpl |
| 0-60 kmph | 0 sec |
| 0-100 kmph | 0 sec |
| 20-80 kmph in 3rd gear | 0 sec |
| 40-100 kmph in 4th gear | 0 sec |
| topSpeed | 0 kmph |
| displacement | 2360 cc |
| bore | 0 mm |
| stroke | 0 mm |
| compressionRatio | :1 mm |
| cylinderConfiguration | 4-inline |
| valves | 16 |
| valvegearOperation | DOHC |
| fuelSystem | ECI-MULTI |
| horsepower | 170@6000 |
| torque | 226@4100 |
| suspensionFront | MacPherson coil springs with stabilizer bar |
| suspensionRear | Multi-link coil spring with stabilizer bar |
| driveType | Manual |
| gears | 6 |
| front | Ventilated disc |
| rear | Drums-in discs |
| wheelSize | 16 inch |
| tyreSize | 215/70 R 16 100 H |
| steeringType | Hydraulic Variable Power Assisted |
| powerSteering |
Yes
|
| abs |
Yes
|
| driverAirbag |
Yes
|
| passengerAirbag |
Yes
|
| fquantity | 0 |
| fisPresent |
Yes
|
| rquantity | 0 |
| risPresent |
Yes
|
| childSafetyLocks |
Yes
|
| centralLocking |
Yes
|
| keylessEntry |
Yes
|
| Anti-theftSystem |
Yes
|
| airConditioning |
Yes
|
| leatherSeats |
Yes
|
| powerDoorLocks |
Yes
|
| powerWindows |
Yes
|
| powerMirrors |
Yes
|
| powerSeat |
Yes
|
| moonRoof |
No
|
| sunRoof |
No
|
| cassettePlayer |
No
|
| cdPlayer |
Yes
|
| am_fmRadio |
Yes
|
| This product ships to India. |
| Free Shipping to India. |
18,96,800
18,48,248
29,40,732
| Discussion | Replies | Last Post |
| mitsubishi outlander | 0 | Feb 1, 2010 4:33:17 PM |
All Stores |
Cars |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |