| Width | 90 mm |
| Thickness | 30 mm |
| Weight | 22 gm |
| Capacity | 4 GB |
| Built-in memory type | NAND Flash |
| Music Memory Capacity | Up to 900 tracks |
| Multi Touch Screen | LCD |
| Size | 1.1 inch |
| Resolution | 128 x 64 pixels |
| Equalizer settings | Balanced, Powerful, Warm,Clear, Bright |
| Sound Enhancement | FullSound |
| Channel separation | 45 dB |
| Frequency response | 80 - 18k Hz |
| Output power (RMS) | 2 x 2.5 mW |
| Signal to noise ratio | >84 dB |
| ID3 Tag support | Song title, artist, album |
| MP3 bit rates | 8-320 bps and VBR |
| MP3 sample rates | 8, 11.025, 16, 22.050, 32, 48 kHz |
| WMA bit rates | 5-320 kbps |
| WMA sample rates | 8, 11.025, 16, 22.050, 32, 44.1,48 kHz |
| Compression formats | MP3, WAV, WMA |
| Battery Type | LI-Polymer |
| Rechargeable Battery | Yes, via USB |
| Playtime on internal battery | Up to 15 hours music playback |
| Battery charging indication | On user interface |
| Capacity | 220 mAh |
| USB | USB 2.0 |
| Internet connection | Yes (for access to updated support documents, manuals, future firmware and PC software upgrades) |
| Headphone | 3.5 mm |
| Keypad lock | Yes, option key |
| Firmware upgradeable | Yes, via SongBird |
| FM Recorder | Yes, in WAV |
| Tuner Bands | FM |
| Charge & play | when connected to a PC |
| Station presets | 30 |
| Suuported Operating System | Windows XP (SP3)/Windows Vista/Windows 7 |
| 1 Year Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers / Indian Speed Post and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Gadgets |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |