A combination of technology and engineering, Bajaj Pulsar 150 cc offers enhanced features like Digital Twin Ignition Technology (DTS-i) based engine, digital console, ride feel and chassis.
Looks
Control
Comfort
Mileage and Economy
| Length | 1990 mm |
| Width | 750 mm |
| Height | 1035 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled |
| Displacement | 150 cc |
| Maximum Power | 14.09@8500 BHP@RPM |
| Maximum Torque | 12.76@6500 Nm@rpm |
| Bore | 57 mm |
| Stroke | 56.4 mm |
| Compression Ratio | 9.5:1 |
| Starting | SelfStart KickStart |
| MaxSpeed | 109.1 kmph |
| Ignition | CDI |
| 0-60 kmph | 5.66 sec |
| Carburetor | CV Carburetor |
| Gear box | 5-Speed |
| Front Suspension | Telescopic Fork |
| HydraulicShock | NitroxGasAssistedShockAbsorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Front | 2.75 x 17 |
| Rear | 100/90 x 17 |
| Battery | 12 V 0.0 Ah |
| Head Lamp | D.N.A |
| Tail/Stop Lamp | D.N.A |
| Fuel Type | Petrol |
| Fuel Capacity | 15 litre |
| Fuel Reserve | 2 litre |
| Fuel Reserve | 2 litre |
| Warranty | 2 years or 30,000 kms whichever is earlier (By Company) |
| This product ships to India. |
| Free Shipping to India. |
55,000
65,665
68,836
84,475
65,000
55,578
52,823
59,374
58,216
56,167
I HAVE A PULSAR 150 DTS-i(BLAVK,THE BLACK BEAST).THIS BIKE IS AMAZING IN MILLEAGE,COMFORT,FUEL ECONOMY,PICK-UP,SPEED IN ITS CLASS. I WILL SUGGEST THIS BYKE AS A BEST BUY OPTION IF YOU HAVING A BUDGET ARROUND 65K-70K INR....... GO FOR IT N NJOY THE WORRY FREE COMFORTABLE RIDING ON BAJAJ PULSAR........ HADS OFF TO BAJAJ FOR PROVIDING US THIS AWESOME BIKE.
| Discussion | Replies | Last Post |
| want to purchase pulsar Dtsi 150 bike | 29 | Sep 28, 2012 10:53:18 AM |
| milege | 2 | Nov 1, 2012 11:57:36 AM |
| want to buy new pulsar 150cc | 7 | Jun 7, 2012 9:52:51 AM |
| new pulsar 150 cc bike | 3 | May 14, 2011 4:24:54 PM |
| provide ur details | 3 | Feb 12, 2011 10:28:17 AM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |