Bajaj Pulsar 180 cc DTS-I is a cool, mean machine using Digital Twin Technology Ignition (DTSI-i), Twin Spark Plugs, Ignition with Digital CDI and a third generation Throttle Responsive Ignition Control System.
Looks
Control
Comfort
Mileage and Economy
| Length | 1990 mm |
| Width | 750 mm |
| Height | 1035 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled |
| Displacement | 180 cc |
| Maximum Power | 16.5@8000 BHP@RPM |
| Maximum Torque | 15.22@6000 Nm@rpm |
| Bore | 63.5 mm |
| Stroke | 56.4 mm |
| Compression Ratio | 9.5:1 |
| Starting | SelfStart KickStart |
| MaxSpeed | 120.6 kmph |
| Ignition | CDI |
| 0-60 kmph | 5 sec |
| Carburetor | Mikuni BS29 CV |
| Clutch | 16.5 bhp / 12.28 kW @ 8000 rpm |
| Gear box | 5-Speed |
| Chassis Type | 16.5 bhp / 12.28 kW @ 8000 rpm |
| Front Suspension | Telescopic Fork |
| HydraulicShock | NitroxGasAssistedShockAbsorber |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Front | 2.75 x 18 |
| Rear | 100/90 x 18 |
| Battery | 12 V 0.0 Ah |
| Head Lamp | D.N.A |
| Tail/Stop Lamp | D.N.A |
| Fuel Type | Petrol |
| Fuel Capacity | 15 litre |
| Fuel Reserve | 2 litre |
| Fuel Reserve | 2 litre |
| Warranty | 2 years or 30,000 kms whichever is earlier (By Company) |
| This product ships to India. |
| Free Shipping to India. |
55,000
65,665
68,836
84,475
65,000
52,823
56,050
59,374
58,216
56,167
I think Bajaj Pulsar 180cc DTSi bike was one of the best bike by average, Speed,pik up and in looking. I am just to buy a new bike may be in navratras. I think helmet must be given free with every bike of bajaj or make it compulsory to have bike with helmet.
| Discussion | Replies | Last Post |
| pulsar 180 dtsi | 10 | May 2, 2011 3:25:47 PM |
| purchase enquiry | 3 | Sep 25, 2009 9:37:53 AM |
| related to my hight | 1 | Dec 21, 2011 12:56:06 AM |
| Bike | 0 | Feb 17, 2011 9:52:51 AM |
| Pulsar 180 cc | 1 | Jan 13, 2011 2:14:15 PM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |