Bajaj Pulsar 220cc DTS-Fi offers riding comforts and power that with elegant styling, design and technology. Bajaj Pulsar 220cc DTS-Fi has front/back disk brakes, tubeless tyres, fuel injection/oil cooled engine, NitroX shockers and other unique features that qualify the bike as smart & macho!
Looks
Control
Comfort
Mileage and Economy
| Length | 2035 mm |
| Width | 750 mm |
| Height | 1165 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled |
| Displacement | 220 cc |
| Maximum Power | 20.0@8500 BHP@RPM |
| Maximum Torque | 19.12@6500 Nm@rpm |
| Bore | 0 mm |
| Stroke | 0 mm |
| Starting | SelfStart KickStart |
| MaxSpeed | 130 kmph |
| 0-60 kmph | 4.4 sec |
| Clutch | Wet Multidisc |
| Gear box | 5-Speed |
| Chassis Type | Wet Multidisc |
| Front Suspension | Telescopic Fork |
| HydraulicShock | NitroxGasAssistedShockAbsorber |
| Brakes Front | Twin Calipers |
| Brakes Rear | Single Caliper |
| Front | 90/90 - 17" tubeless tyres |
| Rear | 120/80 - 17" tubeless tyres |
| Battery | 12 V 0.0 Ah |
| Head Lamp | 55 W Ellipsoidal and parabolic projector type |
| Tail/Stop Lamp | D.N.A |
| Fuel Type | Petrol |
| Fuel Capacity | 15 litre |
| Fuel Reserve | 0 litre |
| Fuel Reserve | 0 litre |
| Warranty | 2 years or 30,000 kms whichever is earlier (By Company) |
| This product ships to India. |
| Free Shipping to India. |
55,000
59,981
58,478
65,000
97,272
65,665
89,520
56,050
63,337
58,216
Excellence bike in feature in it's segment.....But I think the bajaj has to do with the looks of bike.....by my side I am giving only 3 star to the bike....cause I have heard that the real identity of the bike pulsar is his dashing large fuel tank and the bajaj has not add this in 220 pulsar....and the bikes also look like a motocross bike....which many Indian bike lovers not like.... I think hero Honda Karizma take market on the looking segment...cause on 220cc bikes,pulsar has all the feature except look,where karizma had a royal look with sporty designing...... So I think Bajaj definitely take this point seriously
| Discussion | Replies | Last Post |
| hw much mileage does pulsar 20 gives ?? | 2 | Feb 27, 2012 10:22:10 AM |
| rate and mileage | 1 | Oct 22, 2011 5:50:41 PM |
| want to know thwe price of the bike | 1 | Mar 25, 2011 10:15:54 AM |
| I want to buy a used bike | 1 | Nov 10, 2011 4:59:40 PM |
| Bajaj Bikes | 0 | Mar 22, 2010 7:45:18 PM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |