The Bajaj XCD DTS-Si 125 cc is easy to control, easy on the pocket, and a good choice for a 125 cc motorbike. The 125 mm telescopic front suspension combined with the swing arm with 5-step adjustable SNS suspension at the rear provides smooth and comfortable rides; while alloy wheel rims add flamboyance to the strong diamond frame body. The added engine power gives the Bajaj XCD DTS-Si 125 cc has a greater performance edge over 125 cc alternatives. The new technology allows better fuel combustion and gives a mileage of 109 kmpl. The folding number plate is a cool idea and the electric start without a kick works like a charm.
Looks
Control
Comfort
Mileage and Economy
| Length | 1980 mm |
| Width | 760 mm |
| Height | 1200 - mm |
| Engine Type | 4-Stroke Natural Air Cooled |
| Displacement | 154.58 cc |
| Maximum Power | 7.01@7000 BHP@RPM |
| Maximum Torque | 10.85@5000 Nm@rpm |
| Bore | 54 mm |
| Stroke | 54.4 mm |
| Compression Ratio | 9.5:1 |
| Starting | SelfStart KickStart |
| MaxSpeed | 90 kmph |
| Ignition | Digital CDI with TRICS in Carburettor |
| 0-60 kmph | 0 sec |
| Carburetor | Ucal-Mikuni VM 16 with auto-choke/Keihin FiE PTE 16 autochoke carburetor |
| Clutch | Wet,Multi Disc |
| Gear box | 4-Speed constant mesh |
| Chassis Type | Wet,Multi Disc |
| Front Suspension | Telescopic (125 mm travel) |
| HydraulicShock | Swing arm with 5-step adjustable shock absorbers with Dual SNS type Spring (105 mm travel) |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Front | 2.75 x 17 41P |
| Rear | 3.00 x 17 50P |
| Battery | 12V 5.0 Ah |
| Head Lamp | 12 V 35/35 W |
| Tail/Stop Lamp | LED |
| Fuel Type | Petrol |
| Fuel Capacity | 8 litre |
| Fuel Reserve | 0 litre |
| Fuel Reserve | 0 litre |
| Warranty | Data not available |
| This product ships to India. |
| Free Shipping to India. |
55,000
35,390
34,370
45,145
51,040
32,283
45,438
47,415
41,604
40,889
i brought it on 18/july/08 and my exeprince is very bad with this bike. it gives me milage in between 48-50km/lit and it generates vibrations in the speed in bwt 35-55kmperhour in 3rd and 4th gear.i will give you advise to don't purchase baja XCD125.
| Discussion | Replies | Last Post |
| Can I see your XCD-125? | 5 | Nov 2, 2012 10:30:06 AM |
| please Give me your contect number | 1 | Jun 12, 2012 10:09:35 AM |
| Bajaj XCD (same as for information given above) | 1 | Nov 30, 2009 5:23:13 PM |
| XCD 125cc | 0 | Jul 16, 2009 10:14:34 AM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |