Hero Honda CD Deluxe is a good beginner's bike and convenient for city conditions. Hero Honda CD Deluxe sales have grown by 23 per cent between January-September 2007, within which time the industry actually declined by 14 per cent in the entry segment. Backed by the reliability of the world's largest motorbike manufacturer, the Hero Honda CD Deluxe has been successful in building a robust market for itself. Improving on earlier Hero Honda 100 cc versions, the CD Deluxe offers a higher ground clearance and other enhanced features including a padlock provision for theft security.
Looks
Control
Comfort
Mileage and Economy
| Length | 1965 mm |
| Width | 720 mm |
| Height | 1045 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled OHC |
| Displacement | 97.2 cc |
| Maximum Power | 7.7@7500 BHP@RPM |
| Maximum Torque | 7.55@6000 Nm@rpm |
| Bore | 50 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 8.8:1 |
| Starting | KickStart |
| MaxSpeed | 0 kmph |
| Ignition | CDI |
| 0-60 kmph | 0 sec |
| Clutch | Wet Multiplate |
| Gear box | 4-Speed |
| Chassis Type | Wet Multiplate |
| Front Suspension | Tebular double cradle |
| HydraulicShock | Telescopic HydraulicDamper |
| Brakes Front | Internal expandind shoe type(130 mm) |
| Brakes Rear | Internal expandind shoe type (110 mm) |
| Front | 2.75 x 18 - 4 PR/ 42 P |
| Rear | 2.75 x 18 - 6 PR/ 48 P |
| Battery | 12 V 2.5 Ah |
| Head Lamp | 12 V 35/35 W |
| Tail/Stop Lamp | 12 V 5/21 W |
| Fuel Type | Petrol |
| Fuel Capacity | 10.5 litre |
| Fuel Reserve | 1.8 litre |
| Fuel Reserve | 1.8 litre |
| Charging Duration | 0 |
| Warranty | 2 years or 30,000 kms, whichever is earlier, (By Company) |
| This product ships to India. |
| Free Shipping to India. |
32,283
45,438
41,604
44,978
35,390
40,410
42,494
38,952
34,370
44,134
HI I'M TIRTHA BANERJEE. I WANT TO THIS BYK. IS ONE OF THE BEST BYK OF 100 CC ZONE. THANKS FOR MY DEALER GOLDEN MOTORS & THANKS FOR HERO HONDA. I'M REALLY HAPPY FOR MY BY K MILLAGE , SPEED & STYLE. ANY PERSON ANY OPINION FOR THIS BY K. PLEASE E-MAIL ME MY E-MAIL ID IS tirtha1984@gmail.com. THANKS FOR TIRTHA BANERJEE
| Discussion | Replies | Last Post |
| price | 0 | 3 Apr, 2013 10:05:59 AM |
| CD DELUXE BIKE | 3 | 17 Nov, 2012 10:23:30 AM |
| hero honda cd delux & splinder pus, which bike is best in 100 cc segment | 3 | 29 May, 2012 10:32:46 AM |
| bike selection | 0 | 20 Oct, 2011 10:15:37 AM |
| Confused on selection. | 0 | 3 Jun, 2011 10:28:45 AM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |