The Hero Honda Passion Plus is a bike meant for the executive city commuter. It's a good bike in the 100 cc range that delivers decent mileage, looks, and high resale value. This improved version of the Hero Honda Passion comes with several improvements over its earlier versions and gives an easy ride and easy handling.
Looks
Control
Comfort
Mileage and Economy
| Length | 1980 mm |
| Width | 720 mm |
| Height | 1060 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled OHC |
| Displacement | 97.2 cc |
| Maximum Power | 7.5@8000 BHP@RPM |
| Maximum Torque | 7.55@6000 Nm@rpm |
| Bore | 50 mm |
| Stroke | 49.5 mm |
| Compression Ratio | 8.8:1 |
| Starting | KickStart |
| MaxSpeed | 85 kmph |
| Ignition | CDI |
| 0-60 kmph | 0 sec |
| Clutch | Wet Multiplate |
| Gear box | 4-Speed |
| Chassis Type | Wet Multiplate |
| Front Suspension | Telescopic Hydraulic Fork |
| HydraulicShock | SwingArm HydraulicDamper |
| Brakes Front | Disc |
| Brakes Rear | Internal expandind shoe type |
| Front | 2.75 x 18- 4 PR / 42 P |
| Rear | 3.00 x 18- 4 /6 PR |
| Battery | 12 V 2.5 Ah |
| Head Lamp | 12 V 35/35 W |
| Tail/Stop Lamp | D.N.A |
| Fuel Type | Petrol |
| Fuel Capacity | 12.8 litre |
| Fuel Reserve | 1.1 litre |
| Fuel Reserve | 1.1 litre |
| Charging Duration | 0 |
| Warranty | 2 years or 30,000 kms, whichever is earlier, (By Company) |
| This product ships to India. |
| Free Shipping to India. |
51,040
45,438
41,604
41,492
55,000
35,390
49,381
45,145
49,529
47,415
| Discussion | Replies | Last Post |
| buy new bike | 5 | Oct 20, 2012 10:04:06 AM |
| manufacturing year and contact number | 3 | Jun 22, 2012 10:23:04 AM |
| Hero honda passion plus | 4 | Jun 13, 2011 3:22:34 PM |
| For details condition of payment | 2 | May 24, 2010 3:10:05 PM |
| passion pro | 0 | Sep 19, 2011 12:00:15 PM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |