The Honda Activa has been designed for the new era. It is a family two-wheeler and features a higher load carrying capacity than similar scooters. Honda Activa is popular for its practical styling, ease of use, better ride quality and the excellent 102cc engine. Perfect in design and technology, Honda Activa is more than just a means of transportation. The Convenient Lift up Independent Cover (CLIC), adopted for the first time on a scooter in India, makes maintenance easier and faster, helping the rider to get back on the road much quicker than any other scooter. This feature enables the rider to easily lift up the Activa's rear body cover like the bonnet of a car. Developed on Honda's globally tested 4-stroke technology, it comes with a host of new features, which are designed to maximize riding comfort and ease of use.
Looks
Control
Comfort
Mileage and Economy
| Length | 1765 mm |
| Width | 715 mm |
| Height | 1130 - mm |
| Engine Type | SingleCylinder AirCooled OHC |
| Displacement | 102 cc |
| Maximum Power | 7.0@7000 BHP@RPM |
| Maximum Torque | 7.85@5500 Nm@rpm |
| Bore | 50 mm |
| Stroke | 52 mm |
| Compression Ratio | 9.0:1 |
| Starting | SelfStart KickStart |
| MaxSpeed | 79 kmph |
| Ignition | CDI |
| 0-60 kmph | 7.7 sec |
| Carburetor | Variable Venturi |
| Gear box | V-matic |
| Front Suspension | BottomLink HydraulicDamper |
| HydraulicShock | SwingArm HydraulicDamper |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Front | 3.50 - 10 4 PR |
| Rear | 3.50 - 10 4 PR |
| Battery | 12 V 5.0 Ah |
| Head Lamp | 12 V 35/35 W |
| Tail/Stop Lamp | 12 V 5/10 W |
| Fuel Type | Petrol |
| Fuel Capacity | 6 litre |
| Fuel Reserve | 0 litre |
| Fuel Reserve | 0 litre |
| Charging Duration | 0 |
| Warranty | 2 years or 20,000 kms , whichever is earlier (By Company) |
| This product ships to India. |
| Free Shipping to India. |
48,743
43,632
37,297
40,708
40,902
39,620
43,471
37,697
50,442
35,643
I am extremely satisfied with my Activa's performance. I am regular user of Honda Activa Scooter purchased on 20/11/2006 Chasis no 33435,Engine No 12307 Petrol consumption Average is 42km/ltr. I have used this vehicle for 90857 km till today. Only 2 tyres replaced during for run of 90857 km. I hope this will be the 1st scooter used for such high km.
| Discussion | Replies | Last Post |
| Honda Activa Scooty (New) | 10 | Apr 11, 2013 10:49:30 AM |
| how much is the price? | 3 | Jun 11, 2012 10:26:34 AM |
| am interested in this bike honda activa | 2 | Apr 9, 2012 10:17:31 AM |
| want a purchase activa scooty plz suggest me | 6 | Jan 7, 2011 11:33:49 AM |
| want ur mobile number to discuss about the bike | 1 | Aug 20, 2012 11:32:26 AM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |