Targeting the young Indian head-on, is all-new TVS Apache RTR 160 Self-start's, sole motto. RTR connotes Rapid Throttle Response and the bike lives up to reputation with its quick response from any region of its power band. Best-in-class, be it field of power pick-up, performance, reliability, mileage or style, the variant is also attracting the attention of youth for its design upgrades on levers, pedals, grips, bar-end dampers, lights, dash. Better shock absorption, enhanced comfort and smooth ride are the other essential factors taken care off, while manufacturing of the bike.
Looks
Control
Comfort
Mileage and Economy
| Length | 2020 mm |
| Width | 730 mm |
| Height | 1050 - mm |
| Engine Type | 4-Stroke SingleCylinder AirCooled |
| Displacement | 161 cc |
| Maximum Power | 15.2@8501 BHP@RPM |
| Maximum Torque | 13.1@6001 Nm@rpm |
| Bore | 62 mm |
| Stroke | 52.9 mm |
| Compression Ratio | 9.5:2 |
| Starting | SelfStart KickStart |
| MaxSpeed | 118 kmph |
| Ignition | IDI-Dual Mode Digital Ignition |
| 0-60 kmph | 4.8 sec |
| Carburetor | Mikuni BS27 |
| Clutch | Wet Multiplate |
| Gear box | 5-Speed |
| Chassis Type | Wet Multiplate |
| Front Suspension | Telescopic Forks,105 mm Stroke |
| HydraulicShock | Monotube Inverted Gas FilledShok(MIG) with Spring aid |
| Brakes Front | 270mm Petal Disc |
| Brakes Rear | 130mm Drum |
| Front | 90/90 x 17" |
| Rear | 100/80 x 18" |
| Battery | 13 V 9.0 Ah |
| Head Lamp | 13 V 35/35 W |
| Tail/Stop Lamp | 13 V 5/21 W |
| Fuel Type | Petrol |
| Fuel Capacity | 16 litre |
| Fuel Reserve | 2.5 litre |
| Fuel Reserve | 2.5 litre |
| Charging Duration | 0 |
| Warranty | 1 year or 30,000 kms , whichever is earlier (By Company) |
| This product ships to India. |
| Free Shipping to India. |
56,050
63,519
65,000
55,000
55,578
65,665
59,981
68,836
58,216
56,167
APPACHE IS MY SIX BIKE SINCE 2005 ITS FAR BETTER THAN MY LAST FIVE BIKE OF BAJAJ'S. AND ITS SPEED AND LOOKS SO COOLLLLLLLL. NOBODY CAN CAMPARE THAT STYLE TO OTHERS BIKE. I ALSO RUN THE BIKE UP TO 160KMPH WHILE I'M GOING TO NANITAAL TRIP. SO PEREFFERED TO ALL THIS BIKE.
the average of the bike is 3rd class around 35 to 40 very small in height better to preffer bajaj pulsar or any other bike of honda or hero honda service stations are there but the workers are not well trained to do the work
| Discussion | Replies | Last Post |
| interested to buy | 2 | Feb 4, 2013 10:19:29 AM |
| pLEASE SEND YOUR CONTACT NUMBER | 1 | May 25, 2012 9:36:56 AM |
| interested | 3 | Dec 11, 2010 10:43:11 AM |
| for buy | 1 | Nov 13, 2010 9:37:35 AM |
| Iam looking TVS Apache | 3 | Jul 26, 2010 5:38:34 PM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |