| Length | 1995 mm |
| Width | 670 mm |
| Height | 1070 - mm |
| Engine Type | Liquid-cooled, 4-stroke, SOHC |
| Displacement | 149.8 cc |
| Maximum Power | 17@8500 BHP@RPM |
| Maximum Torque | 15@7500 Nm@rpm |
| Bore | 57 mm |
| Stroke | 58.7 mm |
| Compression Ratio | 10.4:1 |
| Starting | SelfStart |
| MaxSpeed | 145 km/h kmph |
| Ignition | T.C.I |
| 0-60 kmph | 0 sec |
| Clutch | Constant-mesh wet multi-plate |
| Gear box | 6-Speed |
| Chassis Type | Constant-mesh wet multi-plate |
| Front Suspension | Telescopic |
| HydraulicShock | Linked type Monocross |
| Brakes Front | Disc |
| Brakes Rear | Hydraulic, single disc |
| Head Lamp | 12V35W / 35W+35W |
| Tail/Stop Lamp | D.N.A |
| Fuel Type | Petrol |
| Fuel Capacity | 12 litre |
| Fuel Reserve | 0 litre |
| Fuel Reserve | 0 litre |
| Charging Duration | 0 |
| Warranty | Data not available |
| This product ships to India. |
| Free Shipping to India. |
55,000
90,718
96,945
65,665
59,981
84,475
52,823
68,836
58,216
73,702
| Discussion | Replies | Last Post |
| Price of R15 | 1 | Nov 10, 2011 5:15:34 PM |
| Mileage | 0 | Feb 21, 2011 10:25:01 AM |
| YZF-R15 | 0 | Dec 1, 2009 12:33:29 PM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |