Shopping Cart |
Your Account |
Track Your Order |
Help |
Wish List |
Contact Us
Condition: New
| Make | Yamaha |
| Model | YZF-R15 |
| Variant | Alloy |
| Starting | SelfStart |
| Fuel Economy | - |
| Fuel Capacity | 12 litre |
| Fuel Reserve | - |
| Fuel Type | Petrol |
| Charging Duration | - |
| Engine Type | Liquid-cooled, 4-stroke, SOHC |
| Displacement | 149.8 cc |
| Compression Ratio | 10.4:1 |
| Maximum Power | 17@8500 BHP@RPM |
| Maximum Torque | 15@7500 Nm@rpm |
| Bore | 57 mm |
| Stroke | 58.7 mm |
| Ignition | T.C.I |
| Length | 1995 mm |
| Height | 1070 mm |
| Width | 670 mm |
| Clearance | 160 mm |
| Saddle Height | - |
| Curb Weight | - |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis | Deltabox Frame |
| Clutch | Constant-mesh wet multi-plate |
| Gear Box | 6-Speed |
Average Customer Review:
(7 Customer Reviews)
Read all 7 reviews
|
Showing 1- 2 of 7 reviews ...
Hi, i am looking for this bike as soon as possible , because i love it . anybody can tell me bout its city mileage. because i am a Sr. Sales Engineer & i love Fast bikes rather car . its my passion.
Review posted for Yamaha YZF-R15 | Login to rate this review.
PL GIVE ME ALL DETAIL ABT IT
Review posted for Yamaha YZF-R15 | Login to rate this review.
Average Customer Review:
(7 Customer Reviews)
Read all 7 reviews
|
| Discussion | Replies | Last Post |
| Price of R15 | 1 | Oct 5, 2009 11:29:11 AM |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
|