The Yamaha R1, which is Yamaha's international flagship sports bike, is now available in India. Launched overseas in 1998, Yamaha has launched the 2006 edition at select dealers across the country. This recent edition features a 998 cc short stroke liquid cooled inline four cylinder engine with a peak power of 175 BHP. With twenty valves and a 32 bit ECU, the engine delivers instant power and throbbing performance. This bike along with its compatriot the MT 01 is exclusively launched for avid biking enthusiasts in the country.
Looks
Control
Comfort
Mileage and Economy
| Length | 2060 mm |
| Width | 720 mm |
| Height | 1110 - mm |
| Engine Type | Liquid cooled 4-stroke DOHC4-valve |
| Displacement | 998 cc |
| Maximum Power | 175@12500 BHP@RPM |
| Maximum Torque | 112.7@10000 Nm@rpm |
| Bore | 77 mm |
| Stroke | 53 mm |
| Compression Ratio | 12.7:1 |
| Starting | SelfStart |
| MaxSpeed | 285 km/h kmph |
| Ignition | T.C.I |
| 0-60 kmph | 0 sec |
| Clutch | Wet multiple-disc ᄑcoil sprin |
| Gear box | 6-Speed |
| Chassis Type | Wet multiple-disc ᄑcoil sprin |
| Front Suspension | Telescopic fork |
| HydraulicShock | Swingarm |
| Brakes Front | Disc Effective 283mm |
| Brakes Rear | Disc Effective 186mm |
| Front | 120/70ZR17MC |
| Rear | 190/50ZR17MC |
| Battery | 12V, 8.6AH(10H) |
| Head Lamp | 12V, 55W x 4 |
| Tail/Stop Lamp | 12V 2.3W |
| Fuel Type | Petrol |
| Fuel Capacity | 18 litre |
| Fuel Reserve | 0 litre |
| Fuel Reserve | 0 litre |
| Charging Duration | 0 |
| Warranty | Data not available |
| This product ships to India. |
| Free Shipping to India. |
35,390
55,609
63,337
58,216
34,370
44,134
45,145
51,040
45,438
63,519
| Discussion | Replies | Last Post |
| amulkishore | 0 | 05-Oct-2009 10:34:00 |
All Stores |
Bikes |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |