Shopping Cart |
Your Account |
Track Your Order |
Help |
Wish List |
Contact Us
Condition: New
Skoda's "extra bit of car" in every single model, inescapably reflects in Skoda Octavia (wagon) again. The car has got an excellent interior space, when it comes to the front and rear passenger space, and offers even more carrying capacity than the hatch. With the rear seats in place, the wagon will hold 580 litres of luggage. With the rear seats folded, the loading capacity increases to an outstanding 1,620 litres. The wagon will be available in the same trim specifications, Classic, Ambiente and Elegance, as the hatch.
AC, Climate control, ABS, airbags make it suitable from the safety point of view. It is car with its versatile boot and powerful engine. The boy type is sedan, while the fuel type is petrol. The mileage -city is 8 kmpl.
| Make | Skoda |
| Model | Octavia Combi |
| Variant | 1.8 RS Turbo |
| Body Type | Wagon |
| Number of doors | 5 |
| City Mileage | 8 kmpl |
| Highway Mileage | 12.1 kmpl |
| Fuel Capacity | 55 litre |
| Fuel Type | Petrol |
| Fuel Grade | - |
| Displacement | 1781 cc |
| Bore | 86.4 mm |
| Stroke | 81 mm |
| Cylinder Configuration | 4-inline |
| Valve Gear Operation | DOHC |
| Compression Ratio | 9.5:1 |
| No. Of Valves | 20 |
| Aspiration | Turbo-charged |
| Fuel System | MPFi |
| Horse Power | 147@5700 ps@rpm |
| Torque | 210@4600 Nm@rpm |
| Steering Type | Rack and pinion, power assist |
| Power Steering | Yes |
| Front Suspension | MacPherson struts with wishbones and torsion stabilizer |
| Rear Suspension | Compound link crank axle with torsion stabilizer |
| Length | 4513 mm |
| Height | 1475 mm |
| Width | 1985 mm |
| Wheelbase | 2512 mm |
| Clearance | 134 mm |
| Boot | min: 548 litre max: 1512 litre |
| Front Head Room | min: 97 mm max: 97 mm |
| Front Leg Room | - - |
| Rear Head Room | min: 97 mm max: 97 mm |
| Rear Leg Room | min: 82 mm max: 82 mm |
| Kerb Weight | min: 1430 kg max: 1430 kg |
| Gross Weight | 1655 kg |
| Type | Manual |
| Gears | 5 |
| Drive Line | FWD |
| Air-Conditioning | Yes |
| Cruise | - |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Power Mirrors | Yes |
| Power Seat | No |
| Moon Roof | Yes |
| Sun Roof | Yes |
| AM / FM Radio | Yes |
| Cassette Player | No |
| CD Player | Yes |
| Navigation | No |
| Leather Seats | Yes |
| Antilock Braking System | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Front Airbag | - |
| Rear Airbag | - |
| Depowered Airbag | - |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Keyless Entry | Yes |
| Anti-theft System | No |
Average Customer Review:
(2 Customer Reviews)
Read all 2 reviews
|
Showing 1- 2 of 2 reviews ...
Review posted for Skoda Octavia Combi 1.8 RS Turbo (Petrol) Wagons Car | Login to rate this review.
I recently purchased the top of the line Skoda Octavia Combi 1.9 TDI petrol in Mumbai, and you need to believe me that it's the best car ever made. Take a closer look at it and discover the fine nuances of this magnificent piece of driving equipment. It offers wonderful features like elegant design and wonderful looks.
I purchased this car soon after I got married, and today we are a small family with one daughter. We take this car every where with us, even during outings. Our relatives immensely liked this car, and my mother in law always insists that we bring the Skoda along all the time, though we have a Toyota Corolla and a Honda Civic in our stable.
My wife appreciates the ABS saying we feel safe in the car even during outings, and my daughter puts all her toys in the spacious boot along with our luggage. I especially like the in-dash audio system and I switch it along with the air-conditioning to chill out while driving on outings and long journeys.
Review posted for Skoda Octavia Combi 1.8 RS Turbo | Login to rate this review.
Average Customer Review:
(2 Customer Reviews)
Read all 2 reviews
|
All Stores |
Cars |
Your AccountContact Us |
HelpOthers |
Payment Options
|