Shopping Cart |
Your Account |
Track Your Order |
Help |
Wish List |
Contact Us
Condition: New
Skoda Superb is flagship model of Skoda and an automobile wonder. Just the look of it, makes you want it more than your next heartbeat. Available in diesel and petrol technologies, the variant seems to have pushed the envelope and carved an identity for itself in almost all the aspects of automobile designing. When it comes to the interiors, the large front and rear doors ensures that you can easily walk-in. Expansion of executive class limousine, with classic three compartment body, the model is also endowed with a generous boot space. Well-thought through details with respect to safety and security aspects, which includes six airbags for the driver and the co-passenger, superior anti-lock braking system and ESP, Electronic Stabilization System which controls over steering and under steering during manoeuvre. Excellent quality, second to none, has won Superb numerous awards like 2005 Overdrive' car of the year, CNBC, TV18 Autocar, Viewers choice' and Design of the year awards' and for 2006 CNBC TV 18, Autocar.
It is perfect combination of good performance, safety & luxury. It is built for better fuel efficiency. The body type is sedan, the fuel type is diesel, and the mileage-city is 8.2 kmpl.
| Make | Skoda |
| Model | Superb |
| Variant | 2.5 V6 TDI (Diesel) |
| Body Type | Sedan |
| Number of doors | 5 |
| City Mileage | 8.2 kmpl |
| Highway Mileage | 12.8 kmpl |
| Fuel Capacity | 62 litre |
| Fuel Type | Diesel |
| Fuel Grade | - |
| Displacement | 2496 cc |
| Bore | 78.3 mm |
| Stroke | 86.4 mm |
| Cylinder Configuration | 6-inline |
| Valve Gear Operation | DOHC |
| Compression Ratio | 18.5:1 |
| No. Of Valves | 24 |
| Aspiration | Turbo-charged |
| Fuel System | Turbo |
| Horse Power | 160@4000 ps@rpm |
| Torque | 350@1250 Nm@rpm |
| Steering Type | Rack and pinion, power assist |
| Power Steering | Yes |
| Front Suspension | Multi-link wih four transverse control arms and torsion stabilizer |
| Rear Suspension | Compound link crank axle with torsion stabilizers |
| Length | 4803 mm |
| Height | 1489 mm |
| Width | 1765 mm |
| Wheelbase | 2803 mm |
| Clearance | 146 mm |
| Boot | min: 462 litre max: 462 litre |
| Front Head Room | min: 96 mm max: 96 mm |
| Front Leg Room | - - |
| Rear Head Room | min: 96 mm max: 96 mm |
| Rear Leg Room | min: 80.5 mm max: 104 mm |
| Kerb Weight | min: 1551 kg max: 1653 kg |
| Gross Weight | 2136 kg |
| Type | Automatic |
| Gears | 5 |
| Drive Line | FWD |
| Air-Conditioning | Yes |
| Cruise | - |
| Power Door Locks | Yes |
| Power Windows | Yes |
| Power Mirrors | Yes |
| Power Seat | Yes |
| Moon Roof | Yes |
| Sun Roof | Yes |
| AM / FM Radio | Yes |
| Cassette Player | No |
| CD Player | Yes |
| Navigation | No |
| Leather Seats | Yes |
| Antilock Braking System | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | - |
| Front Airbag | - |
| Rear Airbag | - |
| Depowered Airbag | - |
| Child Safety Lock | Yes |
| Central Locking | Yes |
| Keyless Entry | Yes |
| Anti-theft System | No |
Average Customer Review:
(4 Customer Reviews)
Read all 4 reviews
|
Showing 1- 2 of 4 reviews ...
GOOD CAR
Review posted for Skoda Superb 2.5 V6 Tdi (Diesel) Sedan Car | Login to rate this review.
Review posted for Skoda Superb 2.8 V6 (Petrol) Sedan Car | Login to rate this review.
Average Customer Review:
(4 Customer Reviews)
Read all 4 reviews
|
All Stores |
Cars |
Your AccountContact Us |
HelpOthers |
Payment Options
|