| Length | 4695 mm |
| Width | 1840 mm |
| Height | 1795 - mm |
| WheelBase | 2750 mm |
| Boot | 0 litre |
| Front HeadRoom | 0 - 0 mm |
| Rear HeadRoom | 0 - 0 mm |
| Rear LegRoom | 0 - 0 mm |
| city | 0 |
| highway | 0 |
| fuelCapacity | 65 |
| fuelType | Diesel |
| turningRadius | 5.7 |
| 0-60 kmph | 0 sec |
| 0-100 kmph | 0 sec |
| 20-80 kmph in 3rd gear | 1.436 sec |
| 40-100 kmph in 4th gear | 1 sec |
| topSpeed | 0 kmph |
| displacement | 2982 cc |
| bore | 96 mm |
| stroke | 103 mm |
| compressionRatio | 17.9 :1 mm |
| cylinderConfiguration | 4-inline |
| valves | 16 |
| valvegearOperation | DOHC |
| fuelSystem | Common Rail Direct Injection |
| horsepower | 163@3400 |
| torque | 343@3200 |
| suspensionFront | Independent double-wishbone with coil spring and stabilizer |
| suspensionRear | 4 link with Coil Spring and Lateral Control Rod |
| driveType | Manual |
| gears | 5 |
| driveline | FWD |
| front | Ventilated disc |
| rear | Leading-Trailing Drum with LSPV |
| wheelType | Alloy |
| wheelSize | 17x7.5J |
| tyreType | Radial |
| tyreSize | 265/65R17 |
| steeringType | Rack and Pinion |
| powerSteering |
Yes
|
| abs |
Yes
|
| driverAirbag |
Yes
|
| passengerAirbag |
Yes
|
| fquantity | 0 |
| fisPresent |
Yes
|
| rquantity | 0 |
| childSafetyLocks |
Yes
|
| centralLocking |
Yes
|
| keylessEntry |
Yes
|
| Anti-theftSystem |
No
|
| airConditioning |
Yes
|
| powerDoorLocks |
Yes
|
| cassettePlayer |
Yes
|
| cdPlayer |
Yes
|
| am_fmRadio |
Yes
|
| navigation |
No
|
| warranty | $warranty$ |
| This product ships to India. |
| Free Shipping to India. |
9,00,686
10,69,318
9,66,558
11,21,000
8,13,221
10,48,000
20,35,000
21,50,000
39,79,383
19,90,000
| Discussion | Replies | Last Post |
| Toyota Fortuner in India | 0 | Dec 9, 2011 1:37:19 PM |
| toyota fortuner | 0 | Dec 25, 2009 3:17:07 PM |
| toyota | 1 | Nov 28, 2009 4:57:34 PM |
All Stores |
Cars |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |