| Width | 736 mm |
| Thickness | 198 mm |
| Weight | 8.7 kg |
| Height |
| TV Tuner System | PAL B/G , I ,D/K, SECAM B/G , D/K , NTSC M |
| Progressive Scan | Available |
| 3D Deinterlace | Available |
| 3D Comb filter | Available |
| OSD language | English, Indonesia,Vietnam,Farsi |
| Cabinet Rotatable Basea | Swivel left/right +/- 15 degree |
| Wall Mounting | VESA 200x100 |
| Resolution | 1366x768 Pixels |
| Dynamic Contrast Ratio | 50,000:1 |
| Brightness(Typical) | 500 cd/m |
| Aspect Ratio | 1899-12-31 |
| Response Time(Typical) | 5 ms |
| Viewing Angles H/V(Typical) | 160/150 |
| Sound system | Mono/Stereo/Virtual Surround |
| Smart Listening (AVL) | Available |
| Speaker Power Output | 2 x 7 W RMS |
| Side AV | Input * 1 |
| Side S-Video | Input * 1 |
| Side HDMI | Input * 1 |
| Side Earphone | output*1 |
| Side USB | USB * 1 (MP3/JPEG/MPEG) |
| TV RF Input | Input * 1 |
| Rear AV | Input * 1 |
| Rear HDMI | Input * 1 |
| Rear AV output | output*1 |
| YPbPr&YCbCr | Input * 1 |
| PC input (D-sub) | Input * 1 |
| PC Audio | Input * 1 |
| SPDIF | output*1 |
| Auto multi-voltage | 100-240V/AC |
| Consumption (Max) | 105W |
| Standby power | <=1W |
| Auto Standby when no signal | Available |
| 3 Years Manufacturer Warranty |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Home Entertainment |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |