| Width | 753 mm |
| Thickness | 219 mm |
| Weight | 10.2 kg |
| Height |
| HDMI | Available |
| USB | Available |
| HeadPhone | Available |
| TV System | Digital: DVB-T Analog: B/G, D/K, I,L,M |
| Colour System | NTSC 3.58, NTSC 4.43, PAL, SECAM |
| Video Signal | 480/60i, 480/60p, 576/50i, 576/50p, 720/50p, 720/60p, 1080/50i, 1080/60i; 720/24p , 720/30p, 1080/24p , 1080/30p (HDMI only); 1080/50p, 1080/60p (HDMI / Component) |
| BRAVIA Sync | Available |
| USB Play | Yes (USB viewer supports FAT16, FAT32 and exFAT file systems) |
| DLNA | Available |
| Photo Map | Available |
| Remote Keyboard\xC2\xA0(VAIO) | Available |
| Picture Frame Mode | Available |
| Scene Select | Photo/ Music/ Cinema/ Game/ Graphics/ Sports/ Animation |
| Parental Control | Available |
| Clock | Available |
| Sleep Timer | Available |
| On/off Timer | Available |
| Teletext | Available |
| PAP (Picture And Picture) | Available |
| OSD Language | English, Simplified Chinese, Traditional Chinese, French, Russian, Arabic, Persian, Thai, Vietnamese, Portuguese, Swahili |
| Swivel / Tilt | Yes (Left 15/ Right 15) / - |
| Display Resolution | Full HD |
| Video Processing | X-Reality picture engine |
| Motionflow | Motionflow XR 400 |
| Backlight Module | Edge LED |
| Live Colour | Available |
| Deep Colour | Available |
| Intelligent Image Enhancer | Available |
| Intelligent MPEG Noise Reduction | Available |
| Advanced Contrast Enhancer (ACE) | Available |
| 24P True Cinema | Available |
| PhotoTV HD | Available |
| Viewing Angle | 178 (Right/Left), 178 (Up/Down) |
| Screen Format | TV: Full/ Normal/ Wide Zoom/ Zoom/ Caption/ 14:9, PC: Full 1/ Full 2/ Normal |
| Picture Mode | Vivid/ Standard/ Custom/ Cinema 1/ Cinema 2/ Game-Standard/ Game-Original/ Graphics/ Sports/ Animation/ Photo-Vivid/ Photo-Standard/ Photo-Original/ Photo-Custom |
| CineMotion,Film Mode,Cinema Drive | Available |
| 3D Comb Filter | Available |
| Sound Mode | Dynamic/ Standard/ Clear Voice |
| Surround Mode | Cinema/ Music/ Sports/ Game |
| Sound Enhancer | Available |
| S-Master | Available |
| S-Force | S-Force Front Surround 3D |
| Dolby | Dolby Digital/ Dolby Digital Plus/ Dolby Pulse |
| Simulated Stereo | Available |
| Stereo System | NICAM/ A2 |
| Audio Output Power | 10W + 10W |
| HDMI/Audio In | 4 (2 Side/ 2 Bottom) |
| USB 2.0 | 2 (Side) |
| Ethernet Connection | 1 (Bottom) |
| Composite Video Input(s) | 2 (Rear/ Hybrid with Component) |
| Component Video(Y/Pb/Pr) Input(s) | 1 (Rear Hybrid with Composite) |
| RF Connection Input(s) | 1 (Bottom) |
| Digital Audio Output(s) | 1 (Bottom) |
| Audio Out | 1 (Side) Hybrid w/HP |
| Headphone Out | 1 (Side) Hybrid w/Audio Out |
| Wi-Fi Connectivity | Wireless LAN Ready (requires Wi-Fi adaptor UWA-BR100) |
| Wi-Fi Direct | Available |
| Skype Ready | Yes (requires Skype Camera CMU-BR100) |
| TrackID | Available |
| Video Search | Available |
| Media Remote | Available |
| Internet Video | Available |
| Facebook and Twitter | Available |
| Dynamic Backlight Control | Available |
| Backlight Off Mode | Available |
| Light Sensor | Available |
| Packaging Materials | Recycled Carton (more than 70%) |
| Power Requirements | AC 110-240V, 50/60Hz |
| Power Consumption | Approx. 70W (In operation) |
| Standby Power Consumption | Approx. 0.30W |
| 1 Year Manufacturer Warranty |
| Delivery and Installation |
| Customer has to register installation first on Manufacturer''s "Toll Free No".Installation and unpacking will be done only by manufacturer within 2 to 3 business days after delivery, though this depends on the manufacturer. However, we will initiate the installation request and follow-up with the manufacturer to try and ensure that your product is installed as quickly as possible. Some manufacturers may include extra charges for additional services. Please check with the manufacturer for more information |
| Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
| No Deliveries on Sunday and National Holidays. |
| This product ships to India. |
| Free Shipping to India. |












All Stores |
Home Entertainment |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |