Know everything you wanted to know about shipping and delivery of your product
Your order will be delivered within the stipulated delivery date provided to you on order conformation.
The fine print
Shipping Rates by Geographical Region
| Destination Zone | Base Charge (upto 500 gm) | Incremental Charge (for every 500 gm) |
| United Arab Emirates | 250 | 68.75 |
| Austria | 875 | 281.25 |
| Australia | 725 | 218.75 |
| Bangladesh | 562.5 | 246.25 |
| Belgium | 812.5 | 218.75 |
| Bahrain | 487.5 | 221.25 |
| Canada | 875 | 300 |
| Switzerland | 812.5 | 250 |
| China | 712.5 | 262.5 |
| Cyprus | 562.5 | 233.75 |
| Czech Republic | 937.5 | 281.25 |
| Germany | 750 | 312.5 |
| Denmark | 812.5 | 250 |
| Egypt | 625 | 246.25 |
| Spain | 812.5 | 250 |
| Finland | 900 | 300 |
| France | 812.5 | 250 |
| United Kingdom | 562.5 | 281.25 |
| Greece | 875 | 281.25 |
| Hong Kong | 437.5 | 175 |
| Indonesia | 712.5 | 262.5 |
| Ireland (Irish Republic; Eire) | 812.5 | 250 |
| Israel | 875 | 281.25 |
| India | 50 | 50 |
| Italy | 812.5 | 250 |
| Japan | 968.75 | 325 |
| Kenya | 875 | 262.5 |
| South Korea | 721.25 | 268.75 |
| Kuwait | 562.5 | 233.75 |
| Sri Lanka | 375 | 212.5 |
| Luxembourg | 875 | 281.25 |
| Monaco | 875 | 281.25 |
| Malaysia | 562.5 | 306.25 |
| Netherlands | 812.5 | 250 |
| Norway | 875 | 281.25 |
| Nepal | 356.25 | 212.5 |
| New Zealand | 725 | 218.75 |
| Oman | 487.5 | 221.25 |
| Philippines | 721.25 | 268.75 |
| Pakistan | 750 | 281.25 |
| Poland | 937.5 | 281.25 |
| Portugal | 812.5 | 250 |
| Qatar | 487.5 | 221.25 |
| Yemen | 875 | 275 |
| Russia | 1,500 | 600 |
| Saudi Arabia | 750 | 212.5 |
| Sweden | 875 | 281.25 |
| Singapore | 375 | 181.25 |
| Syria | 562.5 | 233.75 |
| Thailand | 562.5 | 306.25 |
| Turkey | 812.5 | 250 |
| Taiwan | 721.25 | 268.75 |
| United States | 562.5 | 281.25 |
| South Africa | 750 | 218.75 |

The fine print

The shipping estimate listed on the product page is the time taken to obtain the items for shipment, which in turn determines the estimated delivery time.
Please find below the contact details of each of the shipping partners.
| Carrier | Email Information | Contact Information |
| Aramex | bomcustomerservice@aramex.com | 079 33003300 |
| AFL | customerservice@aflwiz.com | Bangalore : 080 - 42649696, Chennai : 044 - 42009696, Delhi : 011 - 43267700, Kolkata : 033 - 24862626, Mumbai :022 - 61314900 |
| Anjani Courier | sacsho@ymail.com | 044-28153780, 28133870, 28133871, 28133872 |
| Blue Dart - |
csdel@bluedart.com, csbom@bluedart.com, csmaa@bluedart.com, csblr@bluedart.com, csccu@bluedart.com, cshyd@bluedart.com | Ahmedabad 079-66121234, 079-66111234 |
| Deccan 360 | customercaregroup@deccanexpress.in | 30360360 |
| DTDC | dtdcco@dtdc.com, css.co@dtdc.com,dtdcho@vsnl.com | 080-25365032,25365039 |
| Fedex | inmaster@fedex.com | 18002096161 |
| First Flight |
ahdsfc@firstflight.net, boysfccsd@firstflight.net, deisfc@firstflight.net, doyshc@firstflight.net |
Ahmedabad 079-39444444, Delhi 1800-11-9888 (toll-free line), Mumbai 022 2615 6125, Chennai 044 2829 2001 |
| Gati | customerservice@gati.com | 1800-180-4284,09860354284 |
| Indian Postal | spc.delhi@indiapost.gov.in, spc.mumbai@indiapost.gov.in, spc.chennai@indiapost.gov.in, spc.kolkata@indiapost.gov.in |
Kolkata 033 2212 0476 , Bangalore 080 2286 7302, Hyderabad 040 2346 3922 , Ahmadabad 1800 233 7999 , Pune 020 2612 1570 |
| On Dot | csdmgrdel@ondot.info | 011 - 39813900,39813901-10, |
| Overnite Express | oel@overnite-mail.com | Ahmedabad - 079-25621895,25621613,25622811 Delhi - 011-23510131/2/3 Mumbai - 022-26853100/1 Kolkata - 033-22878012/3/4 Bangalore - 080-22133271/2/3 Chennai - 044-24330101,24330230,24330370 |
| Pafex | amdcs@pafex.com, bomcs@pafex.com, delcs@pafex.com |
60604639 |
| Professional | ho@tpcindia.com, ho@tpcglobe.in | 22-275 77993 |
| Quantium | customerservice.in@quantiumsolutions.com | 22 61206900 |
| TNT | nazia.shaikh@tnt.com | 1800 425 9999, 011- 6000 9999 |
| XPS | xcnp@tcixps.com,tcixps4@gmail.com | 18001800977 |
Please note that if your shopping cart has multiple items where some of the items are not eligible for Cash on Delivery, the payment option will not be available at check out.
Please note that if your shopping cart has multiple items where some of the items are not eligible for Cash on Delivery, the payment option will not be available at check out.
Cash On Delivery is an alternate payment method offered in addition to our existing payment options viz. Credit Cards, Debit Cards, Netbanking, ITZ Cash Cards, Cheques, Demand Drafts. In Cash On Delivery, you will have to pay the order amount to our courier partners at the time of the actual delivery, rather than paying in advance.
All products which have the Cash on delivery icon as shown above on their detail page are available for cash on delivery in selected locations.
Placing an order using Cash on Delivery
Placing an order using Cash On Delivery payment option is simple. Please follow the steps below
Paying for a Cash On Delivery
You will have to pay the order amount in Cash to our shipping partners at the time of the actual delivery.
Cash on delivery on International orders
Currently, Cash on Delivery is available across many selected locations within India.
Paying using Cash On Delivery on an order
You can select Cash On Delivery on an order if
1,00,000Please note that if your shopping cart has multiple items where some of the items are not eligible for Cash on Delivery, the payment option will not be available at check out.

In case you would like to track same day shipments, please e-mail us at customerservice@infibeam.com or call us at +91-79-40260260, +91-79-67778777

Each product detail page provides information on whether it is available for same day delivery or midnight delivery or both.
All Stores |
Your AccountContact Us |
HelpOthers |
Payment Options
Safe & Secure Shopping![]() |