Dimensions | 127.5 x 67.9 x 10.6 mm |
Weight | 129.6g |
Operation System | Android 4.4 (KitKat) |
CPU | 1.2Ghz Quad-core Processor |
RAM | 1GB |
Form factor | Full Touch Screen (DOP) |
Display technology | True IPS LCD |
Touch Screen Type | Capacitive |
Display size | 11.43cm (4.5) |
Resolution | WVGA |
Color | 16M Color |
Camera Type | 5MP BSI camera with LED Flash |
Front Camera | VGA |
Camera Mode | Panorama, Auto |
LED Flash | Yes, Auto, Off, On |
Digital Zoom | Yes (4X) |
Cheese Shutter | Yes |
Geotagging | Yes |
Video Size | WVGA |
Video Zoom | Yes (4X) |
Video Playback | WVGA@30fps |
Video Recording | WVGA@30fps |
Music Player | Yes |
Pre-set equalizer (in Headset mode) | Off, Bass reducer, Treble booster, Bass booster, Vocal booster, Headset enhancer, Custom |
Sleep Timer (Music Player) | Yes |
3.5 mm Jack | Yes |
Voice Recording | Yes |
Messaging | SMS, MMS, E-mail |
E-mail Supported protocol | POP3, IMAP4, SMTP, Exchange |
Email Accounts | Microsoft Exchange ActiveSync, Google Mail, AOL, Yahoo!, Hotmail,LGEmail, Others |
Input Method | QWERTY keypad, Phone keypad, Voice Input. |
Group SMS | Yes |
Document Viewer | Yes |
Offline Mode | Yes |
GSM Band | GSM - Quad Band (850/900/1800/1900) |
UMTS Band | UMTS -Tri Band(W850/W900/W2100) |
4G Network | LTE (Cat. 4) |
GPRS | Yes |
EDGE | Yes |
3G | HSDPA 21Mbps |
SIM Type | Dual SIM (Micro SIM) |
Wi-Fi | Yes (802.11a/b/g/n) |
Browser | Android webkit browser & Chrome |
Wi-Fi Direct | Yes |
Modem function | Yes |
Bluetooth Tethering | Yes |
GPS | Yes |
USB Connectivity | 2.0 HS |
USB Connectivity Type | Charge only, Media sync(MTP), USB tethering, LG software, Camera(PTP) |
Sensor | Proximity, Accelerometer |
Bluetooth Connectivity | Ver. 4.0 (GAP, A2DP, AVRCP, FTP, HFP, HSP, OPP, SPP, PBAP, HID) |
Phonebook Memory | Dynamic |
Message Memory (SMS) | Dynamic |
Calendar | Dynamic |
Call History | Dynamic |
Email Memory | Dynamic |
Internal Memory Size | 4GB Internal |
External Support | Up To 32GB |
Cloud Storage | 50GB (On Box Application) |
Knock Code | Yes |
Smart Keyboard | Yes |
Quick Circle Case | Yes |
Gesture Camera Shot | Yes |
Touch and Shoot | Yes |
Capacity | 2100 mAh Li-Ion |
1 Year Manufacturer Warranty |
This product ships to India. |
Free Shipping to India. |
Product will be delivered for all urban areas serviceable by major courier agencies.For remote / rural areas the product will be sent by local couriers and may take little more time. |
No Deliveries on Sunday and National Holidays. |
good product fast service from merchant quick delivery no complaints